Bed Mage Three
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-10-25 11:55:00 | 2025-10-25 12:00:00 | 5m | 11 | ||
| 2025-10-23 16:00:00 | 2025-10-23 16:05:00 | 5m | 11 | ||
| 2025-07-31 09:27:00 | 2025-07-31 10:00:00 | 33m | 11 | ||
| 2025-07-31 09:20:00 | 2025-07-31 09:26:54 | 0s | 11 | ||
| 2025-02-27 13:45:00 | 2025-02-27 13:50:00 | 5m | 11 | ||
| 2025-02-25 18:50:00 | 2025-02-25 18:55:00 | 5m | 11 | ||
| 2025-02-24 20:45:00 | 2025-02-24 20:50:00 | 5m | 11 | ||
| 2024-11-11 21:20:00 | 2024-11-11 21:40:00 | 20m | 11 | ||
| 2024-11-03 18:15:00 | 2024-11-03 18:20:00 | 5m | 11 | ||
| 2024-11-03 01:35:00 | 2024-11-03 01:40:00 | 5m | 11 | ||
| 2024-11-03 00:40:00 | 2024-11-03 00:55:00 | 15m | 11 | ||
| 2024-10-27 20:10:00 | 2024-10-27 20:15:00 | 5m | 11 | ||
| 2024-10-13 15:05:00 | 2024-10-13 15:10:00 | 5m | 11 | ||
| 2024-07-31 03:40:00 | 2024-07-31 03:45:00 | 5m | 11 | ||
| 2024-07-26 01:20:00 | 2024-07-26 01:30:00 | 10m | 11 | ||
| 2024-03-20 15:00:00 | 2024-03-20 15:30:00 | 30m | 11 | ||
| 2024-03-20 13:35:00 | 2024-03-20 13:45:00 | 10m | 11 | ||
| 2024-02-19 23:45:00 | 2024-02-20 00:00:00 | 15m | 11 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022-09-06 | 8 | 2022-09-07 | 9 | 2022-09-09 | 12 | 2022-09-10 | 13 | 2022-09-11 |
| 12 | 2023-12-23 | 11 | 2023-12-26 | ||||||
| Skill change history |
|---|